Live Objects Use cases
> Use cases > Facilities management

Facilities management

Search
Display by city
Display by building
San Francisco
Las Vegas
Los Angeles

General information

Number of buildings : 12
Number of alarms : 6 major & 1 minor
Number of interventions in progress : 5
Antares building, Los Angeles
Alarms number : 1 major
Interventions in progress : 1
Model filter
Sensor type Model Number Localisation Time stamp Status
Usage meter Oasis FreshWaterSB102 30203 1A zone 20160612 11:10
Usage meter Oasis FreshWaterSB102 30204 1B zone 20160612 11:50
Usage meter Oasis FreshWaterSB102 30205 1C zone 20160612 12:15
Usage meter Oasis FreshWaterSB102 30304 1D zone 20160612 12:30
Usage meter Oasis FreshWaterSB102 30305 2A zone 20160612 11:55
Usage meter Oasis FreshWaterSB102 30406 2B zone 20160612 12:10
Usage meter Oasis FreshWaterSB102 30407 2C zone 20160612 13:20
Usage meter Oasis FreshWaterSB102 30408 2D zone 20160612 14:05
Altaïr building, Los Angeles
Canopus building, Los Angeles
  • 01
  • 02
  • 03

This feature is not available in the demo version