Live Objects Use cases
> Use cases > Safety wearables

Safety wearables

Search
Display by region
Normandie
Nord
Île de France

General information

Number of construction sites : 140
Number of alarms : 1 maximum
Number of interventions in progress : 7
Clamart Transilien construction site, Île de France
Alarms number : 1
Interventions in progress : 2
Model filter
Sensor type Model Number Localisation Time stamp Status
Lone worker protection system PTI - ATI-201 30203 Zone 3 20160201 12:10
Lone worker protection system PTI - ATI-201 30204 Zone 4 20160201 12:10
Lone worker protection system PTI - ATI-201 30205 Zone 2 20160201 12:10
Lone worker protection system PTI - ATI-201 30206 Zone 1 20160201 12:10
Lone worker protection system PTI - ATI-201 30207 Zone 4 20160201 12:10
Lone worker protection system PTI - ATI-201 30208 Zone 2 20160201 12:10
Lone worker protection system PTI - ATI-201 30209 Zone 3 20160201 12:10
Lone worker protection system PTI - ATI-201 30210 Zone 1 20160201 12:10
Construction site 77 Boulogne Billancourt
Construction site 26 Palaiseau IDF
Construction site Chatillon IDF
  • 01
  • 02
  • 03

This feature is not available in the demo version