Live Objects Use cases
> Use cases > Agriculture

Agriculture

Search
Display by farm
Display by plot
Cereal farm SC
Cereal farm JLA
Cereal farm HD

General information

Number of plots : 9
Number of alarms : 2 max, 1 major
Number of interventions in progress : 0
Plot 1, HD cereal farm
Alarms number : 1 max
Interventions in progress : 0
Model filter
Sensor type Model Number Temperature Humidity Time stamp Status
Humidity, temperature Sentek Drill&Drop 60 30203 31°C 19% 20160612 08:10
Humidity, temperature Sentek Drill&Drop 60 30204 28,6°C 22% 20160612 08:10
Humidity, temperature Sentek Drill&Drop 60 30205 28,7°C 22% 20160612 08:10
Humidity, temperature Sentek Drill&Drop 60 30206 28,6°C 22% 20160612 08:10
Humidity, temperature Sentek Drill&Drop 60 30304 29,3°C 20% 20160612 08:10
Humidity, temperature Sentek Drill&Drop 60 30305 29,3°C 20% 20160612 08:10
Humidity, temperature Sentek Drill&Drop 60 30306 29,3°C 20% 20160612 08:10
Humidity, temperature Sentek Drill&Drop 60 30307 29,3°C 20% 20160612 08:10
Plot 2, HD cereal farm
Plot 3, HD cereal farm
  • 01
  • 02
  • 03

This feature is not available in the demo version