Live Objects Use cases
> Use cases > Home care Services

Home care Services

Search
Select a city
Avignon
Montélimar
Valence
Lyon

General information

Number of contracts : 15
Number of alarms : 7
The number of interventions in progress : 12
Contract Num 800628
Alarms number : 1
Interventions in progress : 2
Model filter
Sensor type Model Number Battery level Time stamp Status
Motion Fibaro “Motion Sensor” (FGMS-001) 30203 70 20160201 12:10
Motion Fibaro “Motion Sensor” (FGMS-001) 30204 25 20160201 12:10
Motion Fibaro “Motion Sensor” (FGMS-001) 30205 27 20160201 12:10
Motion Fibaro “Motion Sensor” (FGMS-001) 30206 90 20160201 12:10
Motion Fibaro “Motion Sensor” (FGMS-001) 30207 92 20160201 12:10
Motion Fibaro “Motion Sensor” (FGMS-001) 30208 83 20160201 12:10
Motion Fibaro “Motion Sensor” (FGMS-001) 30209 81 20160201 12:10
Motion Fibaro “Motion Sensor” (FGMS-001) 30210 80 20160201 12:10
Contract No.800629
Contract No.800630
Contract No.800631
  • 01
  • 02
  • 03

This feature is not available in the demo version