Live Objects Use cases
> Use cases > Supervision

Supervision

Search
Display by city
Chaumont
Verneuil
Nanteuil

General information

Number of factories : 2
Number of alarms : 1 major
Number of interventions in progress : 7
Niobium factory, Nanteuil
Alarms number : 1
Interventions in progress : 1
Model filter
Sensor type Model Number Localisation Time stamp Status
Opening FGK - 101 - 107 v2 30203 Reception hall 20160201 12:10
Opening FGK - 101 - 107 v2 30204 Reception hall 20160201 12:10
Opening FGK - 101 - 107 v2 30205 Reception hall 20160201 12:10
Opening FGK - 101 - 107 v2 30206 Reception hall 20160201 12:10
Opening FGK - 101 - 107 v2 30207 Reception hall 20160201 12:10
Opening FGK - 101 - 107 v2 30208 Reception hall 20160201 12:10
Opening FGK - 101 - 107 v2 30209 Reception hall 20160201 12:10
Opening FGK - 101 - 107 v2 30210 Reception hall 20160201 12:10
Toubium factory, Nanteuil
  • 01
  • 02
  • 03

This feature is not available in the demo version